<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDTi &#187; register generation</title>
	<atom:link href="http://www.productive-eda.com/tag/register-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productive-eda.com</link>
	<description>Register management simplified</description>
	<lastBuildDate>Wed, 23 Jun 2010 12:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARRIS Implements PDTi&#8217;s Register Management Web Application Tool</title>
		<link>http://www.productive-eda.com/arris-implements-pdti-register-management-web-application-tool/</link>
		<comments>http://www.productive-eda.com/arris-implements-pdti-register-management-web-application-tool/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:30:16 +0000</pubDate>
		<dc:creator>jl</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Altera Avalon]]></category>
		<category><![CDATA[ARRIS]]></category>
		<category><![CDATA[embedded software]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[register automation]]></category>
		<category><![CDATA[register generation]]></category>
		<category><![CDATA[register interface]]></category>
		<category><![CDATA[register-map]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[webApp]]></category>

		<guid isPermaLink="false">http://www.productive-eda.com/?p=658</guid>
		<description><![CDATA[Vancouver, BC, June 23, 2010 &#8212; PDTi, an innovative provider of design automation products for hardware/software interface development, today announced that ARRIS, a global communications technology company, has selected and implemented PDTi&#8217;s state-of-the-art register management and collaboration tool to streamline FPGA design for ARRIS advanced broadband network hardware products.
&#8220;The feature rich products which make ARRIS [...]]]></description>
		<wfw:commentRss>http://www.productive-eda.com/arris-implements-pdti-register-management-web-application-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nethra Imaging Adopts PDTi&#8217;s SaaS Tool for New Multi-Core SoC</title>
		<link>http://www.productive-eda.com/nethra-imaging-adopts-pdtis-saas-tool-for-new-multi-core-soc/</link>
		<comments>http://www.productive-eda.com/nethra-imaging-adopts-pdtis-saas-tool-for-new-multi-core-soc/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[embedded software]]></category>
		<category><![CDATA[register generation]]></category>
		<category><![CDATA[register-map]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[signal processing]]></category>
		<category><![CDATA[webApp]]></category>

		<guid isPermaLink="false">http://www.productive-eda.com/wp/?p=229</guid>
		<description><![CDATA[
SpectaReg.com Web Based HW/SW Interface Automation Cuts Development Time and Costs
VANCOUVER, BC&#8211;(Marketwire &#8211; June 1, 2009) &#8211;  PDTi, an innovative provider of Software-as-a-Service (SaaS) electronic design automation products, today announced that SpectaReg.com, the industry&#8217;s first true SaaS hardware/software electronic design automation (EDA) tool, has been successfully adopted by Nethra Imaging, a leading imaging and [...]]]></description>
		<wfw:commentRss>http://www.productive-eda.com/nethra-imaging-adopts-pdtis-saas-tool-for-new-multi-core-soc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDTi to Demonstrate SpectaReg Web Application for Simplifying Register Interfaces using IP-XACT 1.4 at DAC SPIRIT Meeting</title>
		<link>http://www.productive-eda.com/pdti-to-demonstrate-spectareg-web-application-for-simplifying-register-interfaces-using-ip-xact-1-4-at-dac-spirit-meeting/</link>
		<comments>http://www.productive-eda.com/pdti-to-demonstrate-spectareg-web-application-for-simplifying-register-interfaces-using-ip-xact-1-4-at-dac-spirit-meeting/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Release]]></category>
		<category><![CDATA[ip reuse]]></category>
		<category><![CDATA[IP-XACT]]></category>
		<category><![CDATA[register generation]]></category>
		<category><![CDATA[register-map]]></category>
		<category><![CDATA[SPIRIT Consortium]]></category>
		<category><![CDATA[webApp]]></category>

		<guid isPermaLink="false">http://www.productive-eda.com/wp/?p=213</guid>
		<description><![CDATA[
Collaborative register management and workflows are simplified by SpectaReg
SpectaReg provides a single source for all auto-generated deliverables including RTL, verification, software, and documentation

PDTi will demonstrate SpectaReg, a web application that enables chip developers to Simplify, Collaborate, Automate™ addressable register interfaces, during The SPIRIT Consortium’s general public meeting on Monday, June 9, at the Anaheim Convention [...]]]></description>
		<wfw:commentRss>http://www.productive-eda.com/pdti-to-demonstrate-spectareg-web-application-for-simplifying-register-interfaces-using-ip-xact-1-4-at-dac-spirit-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spec foul-ups fuel an EDA startup</title>
		<link>http://www.productive-eda.com/spec-foul-ups-fuel-an-eda-startup/</link>
		<comments>http://www.productive-eda.com/spec-foul-ups-fuel-an-eda-startup/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 16:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EETimes]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[esl tools]]></category>
		<category><![CDATA[ip reuse]]></category>
		<category><![CDATA[register generation]]></category>

		<guid isPermaLink="false">http://www.productive-eda.com/wp/?p=194</guid>
		<description><![CDATA[
After observing problems with managing specifications in chip-design environments, engineer-turned-entrepreneur Jeremy Ralph launched a company to provide electronic system-level (ESL) design tools that automatically generate code and documentation from specifications.

 http://www.eetimes.com/news/design/showArticle.jhtml?articleID=171200177


]]></description>
		<wfw:commentRss>http://www.productive-eda.com/spec-foul-ups-fuel-an-eda-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
